Top DNS Changer Infections by Country | RitroSoft.com | Always at your Services

Top DNS Changer Infections by Country

Here is our latest country based on Country codes for Monday, June 11th:


+----+------------+
| cc | unique_ips |
+----+------------+
| US |      69517 |
| IT |      26494 |
| IN |      21302 |
| GB |      19589 |
| DE |      18427 |
| FR |      10454 |
| CN |      10304 |
| ES |      10213 |
| CA |       8924 |
| AU |       8518 |
| MX |       7054 |
| AR |       6078 |
| BR |       6074 |
| JP |       5867 |
| PL |       4916 |
| RU |       4383 |
| HU |       4021 |
| TR |       3884 |
| TH |       2941 |
| CZ |       2134 |
| CL |       2004 |
| GR |       1886 |
| NL |       1733 |
| BE |       1721 |
| PK |       1682 |
+----+------------+

No comments:

Post a Comment